The following analysts provide research coverage on Ritchie Bros. Auctioneers. Feel free to contact them directly for an independent perspective on our Company.
| BANK OF AMERICA MERRILL LYNCH | Anna Kaminskaya | +1.646.855.4278 |
| BARRINGTON RESEARCH | Gary Prestopino | +1.312.634.6369 |
| BMO NESBITT BURNS | Bert Powell | +1.416.359.5301 |
| CANACCORD GENUITY | Yuri Lynk | +1.514.844.3708 |
| CREDIT SUISSE | Hamzah Mazari | +1.212.538.7983 |
| JEFFERIES & CO. | Stephen Volkmann | +1.212.284.2031 |
| MORNING STAR | Basili Alukos | +1.312.384.4984 |
| NORTHCOAST RESEARCH | Neil Frohnapple | +1.216.468.6912 |
| ODLUM BROWN | Steve Bolland | +1.604.844.5463 |
| OPPENHEIMER & CO. INC. | Scott Schneeberger | +1.212.667.8114 |
| PARADIGM CAPITAL | Corey Hammill | +1.416.361.0754 |
| RAYMOND JAMES | Ben Cherniavsky | +1.604.659.8244 |
| RBC CAPITAL MARKETS | Jamie Sullivan | +1.212.428.6465 |
| ROBERT W. BAIRD & CO. | Craig Kennison | +1.414.765.3870 |
| SCOTIA CAPITAL | Neil Forster | +1.416.863.2899 |
| SIDOTI & COMPANY | Scott Stember | +1.212.297.0001 |
| TD NEWCREST | Cherilyn Radbourne | +1.416.308 3403 |
| THOMPSON RESEARCH GROUP | Nicholas Coppola | +1.615.891.6204 |
| WILLIAM BLAIR & CO. | Nathan Brochmann | +1.312.364.5385 |
Notice: Readers are advised that the information presented on this web site was accurate at the time of posting, but may be superseded by subsequent disclosures. The Company undertakes no obligation to update these documents to reflect subsequent disclosures.
Investor Contact
Jeremy Black
VP, Business Development & Corporate Secretary
Ritchie Bros. Auctioneers
Investor Mail List
Request a Ritchie Bros. investor kit or join our investor mailing list.
Investor Fact Sheet
Download or print a summary of the information on our Investors site.