See below for the highlights from our two most recent financial years. Note: all dollar figures are stated in U.S. dollars.
Financial Results
| Year ended December 31 | 2010 | 2009 |
| Auction revenues | $357.4 million | $377.2 million |
| Auction revenue rate1 | 10.90% | 10.80% |
| Net earnings | $65.9 million | $93.5 million |
| Diluted earnings per share | $0.62 | $0.88 |
Operating Data – Industrial Auctions
| Year ended December 31 | 2011 | 2010 |
| Gross auction proceeds2 (total) | $3.7 billion | $3.28 billion |
| Gross auction proceeds (online) | $1.1 billion | $872 million |
| Permanent auction sites | 35 | 35 |
| Regional auction units | 8 | 8 |
| Industrial auctions conducted | 228 | 193 |
| Lots sold – industrial | 268,500 | 281,000 |
| Consignors – industrial | 41,300 | 41,000 |
| Bidder registrations – industrial | 385,000 | 343,000 |
| Buyers – industrial | 95,500 | 96,000 |
| Average industrial auction in GAP | $15.5 million | $13.4 million |
1 – Auction revenue rate = auction revenues as a percentage of GAP
2 – Gross auction proceeds (GAP) represent the total proceeds from all items sold at our auctions. It is not a measure of our financial performance, liquidity or revenue and is not presented in our consolidated financial statements. Please refer to our period securities filings for further details about gross auction proceeds.

Notice: Readers are advised that the information presented on this web site was accurate at the time of posting, but may be superseded by subsequent disclosures. The Company undertakes no obligation to update these documents to reflect subsequent disclosures.
Investor Contact
Jeremy Black
VP, Business Development & Corporate Secretary
Ritchie Bros. Auctioneers
Investor Mail List
Request a Ritchie Bros. investor kit or join our investor mailing list.
Investor Fact Sheet
Download or print a summary of the information on our Investors site.